Watkinsville Market Report
$664,027
AVERAGE PRICE OF 241 HOMES$419,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,807,008
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$738,146
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$792,218
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
Average Price | $664,027 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $709,950 |
2 bedrooms | $239,300 |
3 bedrooms | $454,740 |
4 bedrooms | $644,710 |
5 bedrooms | $883,611 |
Watkinsville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 221 | 192 | 192 | 177 | 180 |
Average Price | $703,614 | $702,913 | $744,461 | $734,214 | $725,526 |
Avg Price Change | +0.10% | -5.91% | +1.40% | +1.20% | +0.31% |
Median Price | $557,764 | $585,672 | $603,452 | $578,266 | $574,501 |
Med Price Change | -5.00% | -3.04% | +4.36% | +0.66% | +1.33% |
Avg Bedrooms | 2.61 beds | 2.66 beds | 2.67 beds | 2.53 beds | 2.64 beds |
Avg Bathrooms | 2.19 baths | 2.3 baths | 2.4 baths | 2.23 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greene County | 2 | $587,000 | 119 days |
North Oconee | 37 | $609,074 | 84 days |
Oconee County | 84 | $669,164 | 100 days |
Oconee High School | 89 | $603,736 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $664,027 | 75 days |
Distressed Homes | 1 | $419,900 | 11 days |
Multi-Million Dollar Homes | 30 | $1,807,008 | 113 days |
Newly Built Homes | 50 | $738,146 | 109 days |
Homes with a Pool | 25 | $792,218 | 51 days |