Hull Market Report
$426,497
AVERAGE PRICE OF 47 HOMES$1,949,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$430,319
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $426,497 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $385,499 |
3 bedrooms | $247,175 |
4 bedrooms | $562,875 |
5 bedrooms | $595,000 |
Hull Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 44 | 62 | 67 | 68 | 74 |
Average Price | $446,776 | $479,046 | $465,771 | $442,665 | $446,429 |
Avg Price Change | -7.22% | +2.85% | +5.22% | -0.85% | -5.00% |
Median Price | $295,843 | $392,217 | $362,187 | $356,374 | $366,346 |
Med Price Change | -32.58% | +8.29% | +1.63% | -2.80% | -18.03% |
Avg Bedrooms | 2.2 beds | 2.63 beds | 2.94 beds | 2.78 beds | 2.77 beds |
Avg Bathrooms | 1.86 baths | 2.27 baths | 2.45 baths | 2.22 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Jackson Comp | 1 | $239,000 | 41 days |
Madison County | 40 | $404,180 | 63 days |
Other | 1 | $799,900 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $426,497 | 75 days |
Multi-Million Dollar Homes | 3 | $1,949,333 | 128 days |
Newly Built Homes | 10 | $430,319 | 44 days |
Homes with a Pool | 2 | $649,900 | 68 days |